| The Med-Student (Start Up) |
The Resident (Small Business) |
The Doctor (Small-Medium) |
The Professor (Corporate- Enterprise) |
|
| Monthly Cost | $999 | $1,499 | $2,499 | Custom Pricing |
| Setup Fees | $0 | $0 | $0 | $0 |
| Max # of Pages | 20 | 40 | 75 | Unlimited |
| Preparation for the Project | ||||
| Initial Business Model Consultation | ||||
| Website Analysis | ||||
| SEO Framework | ||||
| Basic SEO | ||||
| Keyword Research | ||||
| Keyword Assignment | ||||
| Meta tag Creation & Optimization | ||||
| Sitemap Creation (Google, Yahoo, Bing) | ||||
| Google Analytics Setup | ||||
| Website Structure Optimization | ||||
| Content Optimization | ||||
| Image Optimization | ||||
| Advanced SEO | ||||
| Hyperlink Optimization | ||||
| Performance Tracking | ||||
| Press Release Creation | ||||
| Press Release Distribution | ||||
| Blog Writing | ||||
| Website Usability Testing | $99 per/test | $49 per/test | Included | Included |
| Linkbuilding | ||||
| Social Media | ||||
| Social Media Strategy | ||||
| Profile Creation (Facebook & Twitter) | ||||
| Content Sharing Updates | ||||
| Reporting | ||||
| Monthly Ranking Report | ||||
| Monthly Detailed Task Report | ||||
| Monthly Strategy Evaluation and Formulation | ||||
| Support | ||||
| eMail Support | ||||
| Phone Support | ||||









